Who is being appointed to headteacher posts?
The following data is collated from the annual survey undertaken by Education Data Surveys (EDS) on behalf of National Association of Head Teachers (NAHT) and Association of School and College Leaders (ASCL).
The survey tracks actual recruitment to school leadership roles each year, providing information about the candidates who are actually being appointed by governing bodies.
Table: Headteacher appointments in 2005-06
| Age on appointment | Primary schools | Secondary schools |
| Under 35 | 10% | 2% |
| 35-39 | 22% | 10% |
| 40-44 | 25% | 23% |
| 45-49 | 21% | 39% |
| 50+ | 22% | 26% |
| Sex | Primary schools | Secondary schools |
| Female | 70% | 38% |
| Male | 30% | 62% |
| Job role prior to appointment | Primary schools | Secondary schools |
| Substantive headteacher already | 28% | 18% |
| Acting headteacher | 22% | 19% |
| Deputy headteacher | 38% | 54% |
| Assistant headteacher | 5% | 4% |
| Other | 8% | 10% |
Source: Education Data Surveys
